Wiki Page Content

Date Views/day Edits/day
2025-03-10 5269.6 1.7
2025-01-14 2214.7 1.7
2024-11-20 993.8 1.7
2024-09-26 1065.3 1.8
2024-08-02 1086.1 1.4
2024-06-08 1761.5 1.5
2024-04-14 850.3 1.7
2024-02-20 669.4 1.6
2023-12-27 669.7 1.6
2023-11-02 1085.1 1.3
2023-09-08 795.5 1.2
2023-07-15 220.4 1.3
2023-05-21 110.2 1.3
2023-03-27 207.8 1.3
2023-01-31 131.3 1.2
2022-12-08 187.5 0.1
2022-10-14 198.3 0.1
2022-08-20 135.3 0.0
2022-06-26 243.3 0.0
2022-05-02 95.8 0.0
2022-03-08 213.1 0.0
2022-01-12 184.8 0.0
2021-11-19 233.6 0.1
2021-09-25 433.4 0.3
2021-08-01 220.4 0.1
2021-06-07 34.7 0.0
2021-04-13 26.6 0.2
2021-02-17 100.3 0.0
2020-12-24 190.9 0.1
Copyright © 2002-2020 by DigitalRockArt.org and all contributing authors. Contact: digitalrockart@yahoo.com.